| <<Back | |
|---|---|
| Specifications LOA (length over all) | 90.75 ft (27.66 m) |
| LWL (length waterline) | 81.00 ft (24.68 m) |
| Beam (max) | 23.22 ft (7.08 m) |
| Draft (lightship) | 7.14 ft (2.18 m) |
| Displacement (Full load) | 302,250 lbs (137.10 MT) |
| Fuel Capacity | 5,000 USgal (18,900 liters) |
| Fresh Water Capacity | 600 USgal (2,270 liters) |
| Black Water Capacity | 250+ 150 USgal (945+ 565 liters) |
| Main Engine | (1) x Lugger L-6170A : 700 bhp @ 1800 rpm |
| Twin Engine (option) | (2) x Lugger 1276-A2 : 340 bhp @ 1800 rpm |
| Optional Power | John Deere, Caterpillar, Volvo and Cummins |
| Speed, Maximum | 12.0 knots |
| Speed, Cruising | 9 to 11.0 knots |
| Endurance Range | 4,500 to 9,000nm |
| Get-Home System | Keypower Get Home system (if single engine) |
| Thruster | American Bow Thruster- hydraulic |
| Stabilizers | American Bow Thruster- digital ctrl-2 fins |
| Generator | Northern Lights 40+20KW(60Hz) /33+16KW(50Hz) |
| US Electrical System | 120/240 V AC 60Hz - 12/24 V DC |
| European Electrical System | 220 V AC 50Hz-12/24V DC |
| Air Conditioning | Cruisair – chilled water system, reverse cycle |
| Water Maker | Sea Recovery -or- Village Marine (optional) |
| Construction | FRP Hull and Superstructure |
| ABS Standards Including watertight bulkheads | |
| Interior Hardwoods | Cherry, Teak, Makore (or Owner choice) |
| Layout Options | 3 or 4 staterooms + crew |
| Naval Architecture/Design | Sparkman & Stephens, Inc. |
| Original Concept Design | Vincent A. Mausset |